<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Predict Your Marathon Pace</title>
	<atom:link href="http://www.kinetic-revolution.com/how-to-predict-my-marathon-pace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinetic-revolution.com/how-to-predict-my-marathon-pace/</link>
	<description>Running Coach in London. Run Technique Specialists. Triathlon, Ironman and Marathon Coaching</description>
	<lastBuildDate>Sat, 18 May 2013 00:44:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Neil Scholes</title>
		<link>http://www.kinetic-revolution.com/how-to-predict-my-marathon-pace/#comment-13407</link>
		<dc:creator>Neil Scholes</dc:creator>
		<pubDate>Sun, 24 Feb 2013 14:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinetic-revolution.com/?p=4714#comment-13407</guid>
		<description>Good question! If an athlete is well conditioned and experienced and paces the preceding swim and bike appropriately then a drop off of say 20 - 30 mins from the athletes standalone marathon time is in my experience what can be expected.  Inappropriate pacing, lack of conditioning, nutrition, temperature and the other variables you allude to can severely increase this time!</description>
		<content:encoded><![CDATA[<p>Good question! If an athlete is well conditioned and experienced and paces the preceding swim and bike appropriately then a drop off of say 20 &#8211; 30 mins from the athletes standalone marathon time is in my experience what can be expected.  Inappropriate pacing, lack of conditioning, nutrition, temperature and the other variables you allude to can severely increase this time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart</title>
		<link>http://www.kinetic-revolution.com/how-to-predict-my-marathon-pace/#comment-13383</link>
		<dc:creator>Stewart</dc:creator>
		<pubDate>Sun, 24 Feb 2013 03:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinetic-revolution.com/?p=4714#comment-13383</guid>
		<description>Very interesting read. Is there any predictor for Ironman marathon times? I guess very difficult because significantly more variables to consider.</description>
		<content:encoded><![CDATA[<p>Very interesting read. Is there any predictor for Ironman marathon times? I guess very difficult because significantly more variables to consider.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
